Dividend history & calculator
Dividend History
| Description | Div for Period (pence per share) |
Ex Dividend | Record Date | Payment Date |
|---|---|---|---|---|
| Interim | 12.00 | 18/08/10 | 20/08/10 | 17/09/10 |
| Second Interim Dividend | 30.00 | 10/03/10 | 12/03/10 | 01/04/10 |
| Interim | 12.00 | 26/08/09 | 28/08/09 | 18/09/09 |
| Final | 30.00 | 15/04/09 | 17/04/09 | 08/05/09 |
| Interim | 12.00 | 13/08/08 | 15/08/08 | 12/09/08 |
| Final | 28.00 | 09/04/08 | 11/04/08 | 06/05/08 |
| Interim | 10.00 | 15/08/07 | 17/08/07 | 14/09/07 |
| Final | 20.00 | 04/04/07 | 10/04/07 | 02/05/07 |
| Interim | 8.00 | 31/08/06 | 01/09/06 | 29/09/06 |
| Final | 18.00 | 05/04/06 | 07/04/06 | 05/05/06 |
| Interim | 7.00 | 17/08/05 | 19/08/05 | 16/09/05 |
| Final | 13.25 | 16/03/05 | 18/03/05 | 18/04/05 |
| Interim | 5.25 | 18/08/04 | 20/08/04 | 10/09/04 |
| Final | 11.75 | 03/03/04 | 05/03/04 | 06/04/04 |
| Interim | 4.75 | 20/08/03 | 22/08/03 | 10/09/03 |
| Final | 10.75 | 05/03/03 | 07/03/03 | 02/04/03 |
| Interim | 4.25 | 28/08/02 | 30/08/02 | 20/09/02 |
| Final | 10.00 | 13/03/02 | 15/03/02 | 12/04/02 |
| Interim | 4.00 | 22/08/01 | 24/08/01 | 17/09/01 |
| Final | 7.50 | 07/03/01 | 09/03/01 | 12/04/01 |

18.00p
