Director dealings
Shares in issue: 43.2m 5p Ords
Director Dealings
| Name | Date | Type | Amount | Price (p) | Value (£) | Holding No. | Holding (%) |
|---|---|---|---|---|---|---|---|
| Paul Smith | 08/07/10 | Transfer Out | 217,915 | 0 | 0 | 217,915 | 0.50% |
| Paul Whitmore | 08/03/10 | Sale | 1,746 | 555 | 9,694 | 62,840 | 0.15% |
| Paul Smith | 05/03/10 | in Lieu of Div | 694 | 0 | 0 | 217,915 | 0.50% |
| Paul Smith | 05/03/10 | Transfer In | 213,749 | N/A | N/A | 427,498 | 0.50% |
| Paul Smith | 05/03/10 | Transfer In | 3,472 | N/A | N/A | 217,221 | 0.50% |
| Paul Whitmore | 05/03/10 | in Lieu of Div | 709 | N/A | N/A | 64,586 | 0.15% |
| Paul Whitmore | 05/03/10 | Transfer In | 3,549 | N/A | N/A | 63,877 | 0.15% |
| David Mulligan | 05/03/10 | in Lieu of Div | 339 | N/A | N/A | 24,544 | 0.06% |
| David Mulligan | 05/03/10 | Transfer In | 1,697 | N/A | N/A | 24,205 | 0.06% |
| Adrian Martin | 21/12/09 | Purchase | 2,000 | 633 | 12,660 | 2,000 | 0.00% |
| Paul Smith | 03/11/09 | Transfer Out | 213,749 | N/A | N/A | 213,749 | 0.50% |
Please note: Only transactions within the last 12 months are displayed on this page.

18.00p
