Proxy Declaration
Number of shareholders at meeting date: 1,604
Number of voting shares in issue at meeting date: 43,167,700
The number of votes per share: 1 vote per share
| For | Against | Withheld | |||||
|---|---|---|---|---|---|---|---|
| Ordinary Resolutions | Votes | Holders | % of total votes cast for/against | Votes | Holders | Votes | Holders |
| 1. To receive and accept the financial statements and the reports of the directors and the independent auditors for the year ended 31 December 2009 | 33,457,106 | 262 | 99.99% | 600 | 1 | 2,701 | 1 |
| 2. To elect Patrick De Smedt as a director | 33,420,924 | 258 | 99.88% | 36,782 | 7 | 2,701 | 1 |
| 3. To elect Simon Gulliford as a director | 33,421,024 | 258 | 99.88% | 36,682 | 6 | 2,701 | 1 |
| 4. To approve the directors’ remuneration report for the year ended 31 December 2009 | 32,211,687 | 248 | 96.27% | 163,423 | 12 | 1,085,296 | 10 |
| 5. To re-appoint Deloitte LLP as independent auditors | 33,453,826 | 258 | 99.98% | 2,880 | 3 | 3,701 | 3 |
| 6. To authorise the directors to fix the independent auditors’ remuneration | 33,456,026 | 261 | 99.99% | 1,280 | 1 | 3,101 | 2 |
| 7. To authorise the directors to allot shares | 33,149,185 | 251 | 99.07% | 267,716 | 10 | 43,506 | 7 |
| Special Resolutions | |||||||
| 8. To dis-apply statutory pre-emption rights | 33,435,303 | 249 | 99.92% | 20,603 | 11 | 4,501 | 5 |
| 9. To authorise the Company to purchases its own shares | 33,360,552 | 255 | 99.70% | 96,429 | 7 | 3,426 | 3 |
| 10. To adopt new articles of association | 32,475,277 | 256 | 97.06% | 38,152 | 4 | 946,977 | 6 |
| 11. To allow meetings of the Company to be called on 14 clear days notice | 31,949,462 | 242 | 95.48% | 1,507,644 | 31 | 3,301 | 2 |
| Ordinary Resolution | |||||||
| 12. To authorise the Company and its subsidiaries to make donations to political organisations and incur political expenditure. | 30,079,228 | 227 | 89.89% | 3,376,244 | 31 | 4,935 | 6 |
Please note that the votes to be cast at the Chairman’s discretion have been included in the ‘For’ vote

1.50p
