Five year profit & loss
Income Statement
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Turnover | 1,296.71 | 1,496.80 | 2,114.60 | 2,548.10 | 2,213.50 |
| Expenses | 1,256.80 | 1,450.60 | 2,061.10 | 2,490.10 | 2,169.80 |
| EBIT | 38.99 | 46.00 | 54.70 | 57.80 | 43.40 |
| EBITDA | 43.49 | 51.00 | 65.50 | 75.00 | 59.50 |
| Operating Profit | 39.91 | 46.20 | 53.50 | 58.00 | 43.70 |
| Investment Income | 0.42 | -0.80 | 4.70 | 2.60 | 0.10 |
| Exceptional Items | 0.92 | 0.20 | -1.20 | 0.20 | 0.40 |
| Net Interest | 1.79 | 1.40 | 4.10 | 4.30 | 1.00 |
| Pre Tax Profit | 41.70 | 47.60 | 57.60 | 62.30 | 44.70 |
| Tax | 12.12 | 14.80 | 18.20 | 17.50 | 11.80 |
| Profit After Tax | 29.58 | 32.80 | 39.40 | 44.80 | 32.90 |
| Minority Interests | - | - | - | - | -0.10 |
| Available For Dividends | 29.58 | 32.80 | 39.40 | 44.80 | 33.00 |
| Ordinary Dividends | 8.48 | 10.90 | 12.60 | 17.00 | 17.70 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 21.10 | 21.90 | 26.80 | 27.80 | 15.30 |
Per Share Data
| 2005 p | 2006 p | 2007 p | 2008 p | 2009 p | |
|---|---|---|---|---|---|
| DPS | 20.25 | 26.00 | 30.00 | 40.00 | 42.00 |
| Reported EPS | 68.80 | 76.30 | 91.70 | 105.10 | 77.10 |
Other Data (at 31/12/2009)
| 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|
| Number Of Employees | 5,250 | 5,552 | 7,209 | 8,585 | 7,977 |
| Market Cap At B/S Date(£m) | 391.76 | 564.67 | 444.71 | 233.08 | 258.96 |
| Non-UK Turnover (£) | - | - | - | - | - |
Discontinued Business Information
| 2005 £m | 2006 £m | 2007 £m | 2008 £m | 2009 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS

5.00p
