Five year profit & loss
Income Statement
| 2007 £m | 2008 £m | 2009 £m | 2010 £m | 2011 £m | |
|---|---|---|---|---|---|
| Turnover | 2,114.60 | 2,548.10 | 2,213.50 | 2,101.90 | 2,226.60 |
| Expenses | 2,061.10 | 2,490.10 | 2,169.80 | 2,060.10 | 2,185.80 |
| EBIT | 54.70 | 57.80 | 43.40 | 46.50 | 41.30 |
| EBITDA | 65.50 | 75.00 | 59.50 | 60.80 | 54.70 |
| Operating Profit | 53.50 | 58.00 | 43.70 | 41.80 | 40.80 |
| Investment Income | 4.70 | 2.60 | 0.10 | 0.10 | 0.30 |
| Exceptional Items | -1.20 | 0.20 | 0.40 | -2.70 | -0.40 |
| Net Interest | 4.10 | 4.30 | 1.00 | -1.10 | -0.80 |
| Pre Tax Profit | 57.60 | 62.30 | 44.70 | 40.70 | 40.00 |
| Tax | 18.20 | 17.50 | 11.80 | 10.90 | 7.20 |
| Profit After Tax | 39.40 | 44.80 | 32.90 | 29.80 | 32.80 |
| Minority Interests | - | - | -0.10 | -0.10 | -0.10 |
| Available For Dividends | 39.40 | 44.80 | 33.00 | 29.90 | 32.90 |
| Ordinary Dividends | 12.60 | 17.00 | 17.70 | 17.80 | 17.80 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 26.80 | 27.80 | 15.30 | 12.10 | 15.10 |
Per Share Data
| 2007 p | 2008 p | 2009 p | 2010 p | 2011 p | |
|---|---|---|---|---|---|
| DPS | 30.00 | 40.00 | 42.00 | 42.00 | 42.00 |
| Reported EPS | 91.70 | 105.10 | 77.10 | 69.70 | 76.50 |
Other Data (at 31/12/2011)
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Number Of Employees | 7,209 | 8,585 | 7,977 | 7,662 | 6,744 |
| Market Cap At B/S Date(£m) | 444.71 | 233.08 | 258.96 | 304.48 | 255.78 |
| Non-UK Turnover (£) | - | - | - | - | - |
Discontinued Business Information
| 2007 £m | 2008 £m | 2009 £m | 2010 £m | 2011 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS

8.00p
