Five year profit & loss
Income Statement
| 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m | |
|---|---|---|---|---|---|
| Turnover | 1,496.80 | 2,114.60 | 2,548.10 | 2,213.50 | 2,101.90 |
| Expenses | 1,450.60 | 2,061.10 | 2,490.10 | 2,169.80 | 2,060.10 |
| EBIT | 46.00 | 54.70 | 57.80 | 43.40 | 46.50 |
| EBITDA | 51.00 | 65.50 | 75.00 | 59.50 | 60.80 |
| Operating Profit | 46.20 | 53.50 | 58.00 | 43.70 | 41.80 |
| Investment Income | -0.80 | 4.70 | 2.60 | 0.10 | 0.10 |
| Exceptional Items | 0.20 | -1.20 | 0.20 | 0.40 | -2.70 |
| Net Interest | 1.40 | 4.10 | 4.30 | 1.00 | -1.10 |
| Pre Tax Profit | 47.60 | 57.60 | 62.30 | 44.70 | 40.70 |
| Tax | 14.80 | 18.20 | 17.50 | 11.80 | 10.90 |
| Profit After Tax | 32.80 | 39.40 | 44.80 | 32.90 | 29.80 |
| Minority Interests | - | - | - | -0.10 | -0.10 |
| Available For Dividends | 32.80 | 39.40 | 44.80 | 33.00 | 29.90 |
| Ordinary Dividends | 10.90 | 12.60 | 17.00 | 17.70 | 17.80 |
| Non-Equity Dividends | - | - | - | - | - |
| Retained Profit | 21.90 | 26.80 | 27.80 | 15.30 | 12.10 |
Per Share Data
| 2006 p | 2007 p | 2008 p | 2009 p | 2010 p | |
|---|---|---|---|---|---|
| DPS | 26.00 | 30.00 | 40.00 | 42.00 | 42.00 |
| Reported EPS | 76.30 | 91.70 | 105.10 | 77.10 | 69.70 |
Other Data (at 31/12/2010)
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Number Of Employees | 5,552 | 7,209 | 8,585 | 7,977 | 7,662 |
| Market Cap At B/S Date(£m) | 564.67 | 444.71 | 233.08 | 258.96 | 304.48 |
| Non-UK Turnover (£) | - | - | - | - | - |
Discontinued Business Information
| 2006 £m | 2007 £m | 2008 £m | 2009 £m | 2010 £m | |
|---|---|---|---|---|---|
| Discontinued Turnover | - | - | - | - | - |
| Discontinued Pre Tax Profit | - | - | - | - | - |
| Discontinued Post Tax Profit | - | - | - | - | - |
| Discontinued EPS | - | - | - | - | - |
Note: Figures from 2004 in accordance with IFRS

3.75p
