Company reports
2011 Half Year Report
View pdf version (1.74 MB)
| Report | Format | Size |
|---|---|---|
| 2010 Half Year Report | 1.46 MB | |
| 2009 Report & Accounts | 3.90 MB | |
| 2009 Half Year Report | 2.05 MB | |
| 2008 Report & Accounts | 2.26 MB | |
| 2008 Interim Report | 1.23 MB | |
| 2007 Report & Accounts | 2.65 MB | |
| 2007 Interim Report | 1.53 MB | |
| 2006 Report & Accounts | 4.77 MB | |
| 2006 Interim Report | 788.13 KB | |
| 2005 Report & Accounts | 7.54 MB | |
| 2005 Interim Report | 148.22 KB | |
| 2004 Report & Accounts | 1.92 MB | |
| 2004 Interim Report | 209.20 KB | |
| 2003 Report & Accounts | 2.21 MB | |
| 2003 Interim Report | 395.30 KB | |
| 2002 Report & Accounts | 1.49 MB | |
| 2002 Interim Report | 409.94 KB | |
| 2001 Report & Accounts | 1.02 MB | |
| 2001 Interim Report | 319.00 KB | |
| 2000 Report & Accounts | 2.84 MB | |
| 1999 Report & Accounts | 1.59 MB | |
| 1998 Report & Accounts | 648.51 KB | |
| 1997 Report & Accounts | 962.88 KB |
Neither an audit nor a review provides assurance on the maintenance and integrity of the website, including controls used to achieve this, and in particular whether any changes may have occurred to the financial information since first published. These matters are the responsibility of the directors but no control procedures can provide absolute assurance in this area.
Legislation in the United Kingdom governing the preparation and dissemination of financial information differs from legislation in other jurisdictions.
You will need Adobe Reader to view PDF files. This is free software. Either click on the Adobe icon, or ask your system administrator to install Adobe Reader, available from www.adobe.com.

3.75p
